Family | Genus | Species | Authority | Distribution | References |
Darwinellidae | Aplysilla | lendenfeldi | Thiele 1905 | Continental | Van Soest, et al., 2005 |
Dictyodendrillidae | Spongionella | repens | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Dysideidae | Dysidea | chilensis | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Dysideidae | Dysidea | tenuifibra | (Burton 1932) | Continental | Desqueyroux & Moyano, 1987 |
Dysideidae | Euryspongia | repens | (Thiele 1905) | Pacific Islands | Desqueyroux & Moyano, 1987 |
Halisarcidae | Halisarca | magellanica | Topsent 1901 | Continental | Desqueyroux & Moyano, 1987 |
Irciniidae | Ircinia | variabilis | (Schmidt 1862) | Pacific Islands | Desqueyroux & Moyano, 1987 |
Irciniidae | Ircinia | paupera | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Irciniidae | Ircinia | clavata | Thiele 1905 | Pacific Islands | Desqueyroux & Moyano, 1987 |
Spongiidae | Spongia | cerebralis | Thiele 1905 | Pacific Islands | Desqueyroux & Moyano, 1987 |
Spongiidae | Spongia | hispida | Lamarck 1813 | Continental | Desqueyroux & Moyano, 1987 |
Spongiidae | Spongia | magellanica | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Spongiidae | Spongia | virgultosa | Schmidt 1868 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Thorectidae | Phyllospongia | papyracea | (Esper 1794) | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Thorectidae | Hyrtios | arenosus | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Thorectidae | Hyrtios | sororia | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Thorectidae | Hyrtios | vinciguerrae | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Thorectidae | Scalarispongia | similis | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Axinellidae | Axinella | antarctica | Koltun 1964 | Continental | Desqueyroux & Moyano, 1987 |
Axinellidae | Axinella | crinita | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Axinellidae | Bubaris | vermiculata | (Bowerbank 1862) | Continental | Desqueyroux & Moyano, 1987 |
Axinellidae | Dragmacidon | fibrosum | (Ridley & Dendy 1886) | Continental | Van Soest, et al., 2005 |
Axinellidae | Dragmacidon | egregium | (Ridley 1881) | Continental | Desqueyroux & Moyano, 1987 |
Axinellidae | Dragmacidon | mutans | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Axinellidae | Halicnemia | papillosa | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Axinellidae | Plicatellopsis | flabellata | Burton 1932 | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Halichondria | flexuosa | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Halichondria | membranacea | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Halichondria | oxiparva | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Halichondria | panicea | (Pallas 1766) | Continental | Pansini & Sarà, 1999 |
Halichondriidae | Halichondria | prostata | Thiele 1905 | Continental | Van Soest, et al., 2005 |
Halichondriidae | Hymeniacidon | calva | (Ridley 1881) | Continental | Van Soest, et al., 2005 |
Halichondriidae | Hymeniacidon | corticata | (Thiele 1905) | Pacific Islands | Van Soest, et al., 2005 |
Halichondriidae | Hymeniacidon | fernandezi | Thiele 1905 | Pacific Islands | Desqueyroux & Moyano, 1987 |
Halichondriidae | Hymeniacidon | longistilus | Desqueyroux-Faúndez 1972 | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Hymeniacidon | rubiginosa | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Halichondria | cristata | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Spongosorites | incisa | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Halichondriidae | Topsentia | compacta | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Callyspongiidae | Callyspongia | communis | (Carter 1881) | Continental | Desqueyroux & Moyano, 1987 |
Callyspongiidae | Callyspongia | fortis | (Ridley 1881) | Continental | Desqueyroux & Moyano, 1987 |
Callyspongiidae | Callyspongia | fusifera | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Chalinula | variabilis | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Dasychalina | validissima | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Dasychalina | magellanica | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | agglutinata | Desqueyroux-Faúndez 1990 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Chalinidae | Haliclona | anceps | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | auletta | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | bifacialis | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | bilamellata | Burton 1932 | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | borzatii | (Sarà 1978) | Continental | Van Soest, et al., 2005 |
Chalinidae | Gellius | carduus | (Ridley & Dendy 1887) | Continental | Burton, 1932 |
Chalinidae | Haliclona | chilensis | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | conica | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | delicata | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | domingoi | (Sarà 1978) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | eterospiculata | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | foraminosa | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | gemina | Sarà 1978 | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | ignobilis | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | inepta | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | infundibularis | (Ridley & Dendy 1887) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | macropora | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | nitens | Desqueyroux-Faúndez 1990 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Chalinidae | Haliclona | nodosa | (Thiele 1905) | Continental | Burton, 1932 |
Chalinidae | Haliclona | rapanui | (Desqueyroux-Faúndez 1990) | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Chalinidae | Haliclona | rudis | (Topsent 1901) | Continental | Pansini & Sarà, 1999 |
Chalinidae | Haliclona | rugosa | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | siphonella | (Thiele 1905) | Continental | Burton, 1932 |
Chalinidae | Haliclona | sordida | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | spinosella | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | subglobosa | (Ridley & Dendy 1886) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | texta | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | topsenti | (Thiele 1905) | Pacific Islands | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | translucida | Desqueyroux-Faúndez, 1990 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Chalinidae | Haliclona | verrucosa | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Chalinidae | Haliclona | virens | (Topsent 1908) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | algicola | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chalinidae | Haliclona | fortior | (Schmidt 1870) | Continental | Desqueyroux & Moyano, 1987 |
Niphatidae | Amphimedon | maresi | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Niphatidae | Amphimedon | reticulosa | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Niphatidae | Amphimedon | tenera | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Niphatidae | Hymeniacidon | decurtata | (Sarà 1978) | Continental | Desqueyroux & Moyano, 1987 |
Petrosiidae | Petrosia | dura | (Wilson 1902) | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Phloeodictyidae | Oceanapia | enigmatica | (Sarà 1978) | Continental | Van Soest, et al., 2005 |
Petrosiidae | Neopetrosia | similis | (Ridley & Dendy 1887) | Continental | Desqueyroux & Moyano, 1987 |
Petrosiidae | Xestospongia | aulopora | (Schmidt 1881) | Continental | Desqueyroux & Moyano, 1987 |
Acarnidae | Iophon | chilense | Desqueyroux-Faúndez & van Soest 1996 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Acarnidae | Iophon | proximum | (Ridley 1881) | Continental | Desqueyroux & Moyano, 1987 |
Acarnidae | Iophon | radiatus | Topsent 1901 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Acarnidae | Iophon | timidum | Desqueyroux-Faúndez & van Soest 1996 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Acarnidae | Iophon | tubiforme | Desqueyroux-Faúndez & van Soest 1996 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Acarnidae | Iophon | unicorne | Topsent 1913 | Continental | Desqueyroux & Moyano, 1987 |
Anchinoidae | Anchinoë | areolata | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Chondropsidae | Strongylacidon | platei | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Cladorhizidae | Abyssocladia | inflata | Vacelet 2006 | Deep-sea | Van Soest, et al., 2005 |
Cladorhizidae | Abyssocladia | naudur | Vacelet 2006 | Deep-sea | Van Soest, et al., 2005 |
Cladorhizidae | Cladorhiza | mirabilis | (Ridley & Dendy 1886) | Deep-sea | Van Soest, et al., 2005 |
Coelosphaeridae | Lissodendoryx | nobilis | (Ridley & Dendy 1886) | Continental | Van Soest, et al., 2005 |
Desmacellidae | Biemna | chilensis | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Desmacellidae | Desmacella | vestibularis | (Wilson 1904) | Continental | Desqueyroux & Moyano, 1987 |
Esperiopsidae | Amphilectus | americana | Ridley & Dendy 1887 | Continental | Van Soest, et al., 2005 |
Esperiopsidae | Esperiopsis | edwardsi | (Bowerbank 1874) | Continental | Desqueyroux & Moyano, 1987 |
Hymedesmiidae | Hymedesmia | laevis | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Hymedesmiidae | Hymedesmia | irritans | Thiele 1905 | Pacific Islands | Desqueyroux & Moyano, 1987 |
Hymedesmiidae | Phorbas | areolatus | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Hymedesmiidae | Stylopus | longurius | Lundbeck 1910 | Continental | Pansini & Sarà, 1999 |
Microcionidae | Clathria | basispinosa | Burton 1934 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | discreta | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | koltuni | Hooper & Wiedenmayer 1994 | Continental | Pansini & Sarà, 1999 |
Microcionidae | Clathria | lipochela | Burton 1932 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | membranacea | (Thiele 1905) | Pacific Islands | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | microxa | Desqueyroux-Faúndez 1972 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | nidificata | (Kirkpatrick 1907) | Continental | Pansini & Sarà, 1999 |
Microcionidae | Clathria | papillosa | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | sarai | Hooper 1996 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | spinifera | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | toxifera | (Topsent 1913) | Continental | Pansini & Sarà, 1999 |
Microcionidae | Clathria | amabilis | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | paucispicula | (Burton 1932) | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Clathria | pauper | Brøndsted 1927 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Hymedesmia | polita | (Ridley 1881) | Continental | Van Soest, et al., 2005 |
Microcionidae | Echinoclathria | atlantica | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Echinoclathria | contexta | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Microcionidae | Antho | inconspicua | Desqueyroux-Faúndez 1972 | Continental | Van Soest, et al., 2005 |
Mycalidae | Mycale | acerata | Kirkpatrick 1907 | Continental | Desqueyroux & Moyano, 1987 |
Mycalidae | Mycale | chilensis | Thiele 1905 | Continental | Van Soest, et al., 2005 |
Mycalidae | Mycale | gaussiana | Hentschel 1914 | Continental | Desqueyroux & Moyano, 1987 |
Mycalidae | Mycale | magellanica | (Ridley 1881) | Continental | Desqueyroux & Moyano, 1987 |
Mycalidae | Mycale | tridens | Hentschel 1914 | Continental | Desqueyroux & Moyano, 1987 |
Mycalidae | Mycale | doellojuradoi | Burton 1940 | Pacific Islands | Desqueyroux & Moyano, 1987 |
Mycalidae | Mycale | paschalis | Desqueyroux-Faúndez 1990 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Mycalidae | Mycale | rhaphidotoxa | Hentschel 1913 | Continental | Desqueyroux & Moyano, 1987 |
Mycalidae | Mycale | tenuis | Sarà 1978 | Pacific Islands | Desqueyroux & Moyano, 1987 |
Mycalidae | Mycale | thielei | Hajdu & Desqueyroux-Faúndez 1994 | Continental | Van Soest, et al., 2005 |
Mycalidae | Myxilla | chilense | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Mycalidae | Myxilla | cribrigera | Ridley & Dendy 1886 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Myxillidae | Ectyomyxilla | tenuissima | Thiele 1905 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Myxillidae | Esperiopsis | fucorum | (Esper 1794) | Continental | Desqueyroux-Faúndez, 1972 |
Myxillidae | Esperiopsis | rugosus | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Myxillidae | Esperiopsis | varia | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Myxillidae | Myxilla | caliciformis | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Myxillidae | Myxilla | massa | Ridley & Dendy 1886 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Myxillidae | Myxilla | mollis | Ridley & Dendy 1886 | Continental | Van Soest, et al., 2005 |
Myxillidae | Myxilla | verrucosa | Burton 1932 | Continental | Desqueyroux & Moyano, 1987 |
Raspailiidae | Eurypon | miniaceum | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Tedaniidae | Tedania | actiniformis | Ridley & Dendy 1886 | Continental | Van Soest, et al., 2005 |
Tedaniidae | Tedania | charcoti | Topsent 1913 | Continental | Desqueyroux & Moyano, 1987 |
Tedaniidae | Tedania | infundibuliformis | Ridley & Dendy 1886 | Continental | Desqueyroux-Faúndez & van Soest, 1996 |
Tedaniidae | Tedania | mucosa | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Tedaniidae | Tedania | patagonica | Ridley & Dendy 1886 | Continental | Desqueyroux & Moyano, 1987 |
Tedaniidae | Tedania | spinata | (Ridley 1881) | Continental | Desqueyroux & Moyano, 1987 |
Tedaniidae | Tedania | tenuicapitata | Ridley 1881 | Continental | Desqueyroux & Moyano, 1987 |
Tedaniidae | Tedania | tepitootehenuaensis | Desqueyroux-Faúndez 1990 | Pacific Islands | Desqueyroux-Faúndez & van Soest, 1996 |
Tedaniidae | Tedania | armata | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Pseudoceratinidae | Pseudoceratina | purpurea | (Carter 1880) | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Plakinidae | Plakina | trilopha | Schulze 1880 | Continental | Desqueyroux & Moyano, 1987 |
Ancorinidae | Stelletta | clarella | De Laubenfels 1930 | Continental | Desqueyroux & Moyano, 1987 |
Ancorinidae | Stelletta | phrissens | Sollas 1886 | Continental | Desqueyroux & Moyano, 1987 |
Ancorinidae | Stelletta | vosmaeri | Sollas 1886 | Continental | Van Soest, et al., 2005 |
Geodiidae | Geodia | amphistrongyla | Lendenfeld 1910 | Pacific Islands | Van Soest, et al., 2005 |
Geodiidae | Geodia | magellani | (Sollas 1886) | Continental | Desqueyroux & Moyano, 1987 |
Pachastrellidae | Thenea | wrightii | Sollas 1886 | Continental | Van Soest, et al., 2005 |
Clionaidae | Cliona | azzaroliae | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Clionaidae | Cliona | chilensis | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Clionaidae | Pione | vastifica | Hancock 1894 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Clionaidae | Cliothosa | hancocki | (Schmidt 1862) | Continental | Desqueyroux & Moyano, 1987 |
Latrunculiidae | Latrunculia | lendenfeldi | Hentschel 1887 | Continental | Desqueyroux & Moyano, 1987 |
Placospongiidae | Placospongia | intermedia | Sollas 1888 | Continental | Van Soest, et al., 2005 |
Polymastiidae | Polymastia | invaginata | (Kirkpatrick 1907) | Continental | Desqueyroux & Moyano, 1987 |
Polymastiidae | Polymastia | isidis | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Polymastiidae | Radiella | irregularis | (Ridley & Dendy 1886) | Continental | Van Soest, et al., 2005 |
Spirastrellidae | Clionaopsis | platei | (Thiele 1905) | Continental | Desqueyroux & Moyano, 1987 |
Spirastrellidae | Spirastrella | cunctatrix | Schmidt 1868 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Suberitidae | Aaptos | unispiculus | (Carter 1880) | Pacific Islands | Desqueyroux & Moyano, 1987 |
Suberitidae | Plicatellopsis | expanda | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Suberitidae | Protosuberites | epiphytoides | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Suberitidae | Pseudosuberites | digitatus | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Suberitidae | Pseudosuberites | melanos | de Laubenfels 1934 | Continental | Desqueyroux & Moyano, 1987 |
Suberitidae | Pseudosuberites | sulcatus | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Suberitidae | Pseudosuberites | vakai | Desqueyroux-Faúndez 1990 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Suberitidae | Rhizaxinella | spiralis | (Ridley & Dendy 1886) | Continental | Van Soest, et al., 2005 |
Suberitidae | Suberites | puncturatus | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Suberitidae | Suberites | ruber | Thiele 1905 | Continental | Desqueyroux & Moyano, 1987 |
Suberitidae | Suberites | strongylatus | Sarà 1978 | Continental | Desqueyroux & Moyano, 1987 |
Suberitidae | Vosmaeria | reticulosa | Thiele 1905 | Continental | Van Soest, et al., 2005 |
Tethyidae | Tethya | papillosa | (Thiele 1905) | Continental | Van Soest, et al., 2005 |
Tethyidae | Tethya | deformis | Thiele 1905 | Pacific Islands | Desqueyroux-Faúndez, 1990 |
Timeidae | Timea | authia | de Laubenfels 1930 | Continental | Desqueyroux & Moyano, 1987 |
Tetillidae | Craniella | leptoderma | Sollas 1886 | Continental | Desqueyroux & Moyano, 1987 |
References
Burton, M. (1932) Sponges. Discovery Report, 6:273-392.
Desqueyroux-Faúndez, R. (1972) Demospongiae (Porifera) de la costa de Chile. Gayana, Zoología. 20:1-56.
Desqueyroux-Faúndez, R. & Moyano, H. (1987) Zoogeografía de Demospongias Chilenas. Boletín de la Sociedad de Biología de Concepción, Chile, 58:39-66.
Desqueyroux-Faúndez, R. (1990) Spongiaires (Demospongiae) d l’Ile de Paques (Isla de Pascua). Revue Suisse de Zoologie, 97:373-409.
Desqueyroux-Faundez, R. & van Soest, R.W.M. (1996) A review of Iophonidae, Myxillidae and Tedaniidae occuring in the South East Pacific (Porifera: Poecilosclerida). Revue Suisse de Zoologie, 103:3-79.
Pansini, M. & Sarà, M. (1999) Taxonomical and biogeographical notes on the sponges of the Straits of Magellan. Scientia Marina, 63:203-208.
Van Soest, R., Boury-Esnault, N., Janussen, D. & Hooper, J. (2005) World Porifera database. [http://www.vliz.be/vmdcdata/porifera]. (Consulted January 2008)