Family | Genus | Species | Authority | Ditribution | References |
Adeonellidae | Adeonella | fuegensis | (Busk 1852) | Continental | Moyano, 1991 |
Adeonellidae | Adeonella | lichenoides | Lamarck | Continental | Moyano, 1982 |
Adeonellidae | Adeonella | meridionalis | (Hayward 1988) | Continental | Moyano, 1991 |
Adeonellidae | Adeonella | patagonica | (Hayward 1988) | Continental | Moyano, 1991 |
Aeteidae | Aetea | anguina | (Linnaeus 1758) | Pacific Islands | Moyano, 1991 |
Aeteidae | Aetea | australis | (Jullien 1888) | Continental | Moyano, 1999 |
Aeteidae | Aetea | ligulata | Busk 1852 | Continental | Moyano, 1991 |
Aeteidae | Aetea | recta | Hincks 1880 | Continental | Moyano, 1991 |
Aeteidae | Aetea | sp n. | Viviani | Continental | Moyano, 1991 |
Aeteidae | Aetea | truncata | (Landsborough 1852) | Continental | Moyano, 1999 |
Antroporidae | Antropora | paucicryptocysta | Moyano 1983 | Continental | Moyano, 1991 |
Arachnopusiidae | Arachnopusia | admiranda | Moyano 1982 | Continental | Moyano, 1991 |
Arachnopusiidae | Arachnopusia | areolata | Moyano 1983 | Continental | Moyano, 1991 |
Arachnopusiidae | Arachnopusia | discors | Hayward & Thorpe 1988 | Continental | Moyano, 1991 |
Arachnopusiidae | Arachnopusia | inchoata | Hayward & Thorpe 1988 | Continental | Moyano, 1999 |
Arachnopusiidae | Arachnopusia | monoceros | (Busk 1854) | Continental | Moyano, 1999 |
Arachnopusiidae | Arachnopusia | paucivanna | Moyano, 1991 | Continental | Moyano, 1991 |
Arachnopusiidae | Arachnopusia | valligera | Hayward & Thorpe 1988 | Continental | Moyano, 1991 |
Aspidostomatidae | Aspidostoma | giganteum | (Busk 1854) | Continental | Moyano, 1999 |
Beaniidae | Beania | costata | (Busk 1876) | Continental | Moyano, 1991 |
Beaniidae | Beania | fragilis | (Ridley 1881) | Continental | Moyano, 1991 |
Beaniidae | Beania | inermis | (Busk 1876) | Continental | Moyano, 1999 |
Beaniidae | Beania | magellanica | (Busk 1852) | Continental | Moyano, 1991 |
Beaniidae | Beania | maxilla | (Jullien) | Continental | Moyano, 1991 |
Beaniidae | Beania | unicornis | Hastings | Continental | Moyano, 1991 |
Bitectiporidae | Hippoporina | chilota | Moyano | Continental | Moyano, 1991 |
Bitectiporidae | Hippothyris | austrinus | Moyano, 1991 | Continental | Moyano, 1991 |
Bitectiporidae | Hippothyris | emplastra | Osburn 1952 | Continental | Moyano, 1991 |
Bitectiporidae | Schizosmittina | cinctipora | (Hincks 1883) | Continental | Moyano, 1999 |
Bryocryptellidae | Porella | hyadesi | Jullien 1888 | Continental | Moyano, 1991 |
Bryocryptellidae | Porella | sp | Continental | Moyano, 1991 | |
Bryocryptellidae | Porella | rouzaudi | Calvet | Continental | Moyano, 1982 |
Buffonelledidae | Aimulosia | australis | Jullien 1888 | Continental | Moyano, 1999 |
Buffonelledidae | Buffonellodes | rimosa | (Jullien 1888) | Continental | Moyano, 1999 |
Bugulidae | Bicellariella | ciliata | (Linnaeus 1758) | Continental | Moyano, 1991 |
Bugulidae | Brettiella | ovicellata | Gordon 1984 | Continental | Moyano, 1991 |
Bugulidae | Bugula | dentata | (Lamouroux 1816) | Pacific Islands | Moyano, 1991 |
Bugulidae | Bugula | flabellata | (Thompson 1847) | Continental | Moyano, 1991 |
Bugulidae | Bugula | hyadesi | Jullien 1888 | Continental | Moyano, 1991 |
Bugulidae | Bugula | neritina | (Linnaeus 1758) | Continental | Moyano, 1991 |
Bugulidae | Bugula | scaphoides | Kirkpatrick 1890 | Pacific Islands | Moyano, 1991 |
Bugulidae | Camptoplites | asymmetricus | Hastings 1943 | Continental | Moyano, 1999 |
Bugulidae | Camptoplites | bicornis | (Busk 1884) | Continental | Moyano, 1999 |
Bugulidae | Cornucopina | ovalis | Hastings 1943 | Continental | Moyano, 1999 |
Bugulidae | Cornucopina | pectogemma | (Goldstein 1882) | Continental | Moyano, 2005 |
Bugulidae | Klugella | buski | Hastings 1943 | Continental | Moyano, 1999 |
Calloporidae | Amphiblestrum | georgensis | Hayward & Thorpe 1989 | Continental | Moyano, 1999 |
Calloporidae | Aplousina | decora | Moyano 1991 | Continental | Moyano, 1991 |
Calloporidae | Aplousina | grandipora | Moyano, 1991 | Continental | Moyano, 1991 |
Calloporidae | Aplousina | gymnocystica | Moyano 1983 | Continental | Moyano, 1991 |
Calloporidae | Aplousina | major | Osburn 1950 | Continental | Moyano, 1991 |
Calloporidae | Callopora | deseadensis | López-Gappa | Continental | Moyano, 1991 |
Calloporidae | Callopora | nazcae | Moyano, 1991 | Continental | Moyano, 1991 |
Calloporidae | Callopora | sp n. | Viviani | Continental | Moyano, 1991 |
Calloporidae | Cauloramphus | sp | Continental | Moyano, 1991 | |
Calloporidae | Cauloramphus | spiniferum | (Johnston 1832) | Continental | Moyano, 1991 |
Calloporidae | Copidozoum | planum | (Hincks 1880) | Continental | Moyano, 1991 |
Calloporidae | Crassimarginatella | kumatae | (Okada 1923) | Continental | Moyano, 1991 |
Calloporidae | Crassimarginatella | sp | Viviani | Continental | Moyano, 1991 |
Calloporidae | Ellisina | antarctica | Hastings 1945 | Continental | Moyano, 1999 |
Calloporidae | Ellisina | incrustans | (Waters 1898) | Continental | Moyano, 1991 |
Calloporidae | Ellisina | levata | (Hincks 1882) | Continental | Moyano, 1991 |
Calloporidae | Ellisina | profunda | Moyano, 1991 | Continental | Moyano, 1991 |
Calloporidae | Retevirgula | areolata | (Canu & Bassier 1923) | Continental | Moyano, 1991 |
Calloporidae | Retevirgula | zoeciulifera | Moyano 1983 | Continental | Moyano, 1991 |
Calloporidae | Valdemunitella | lata | (Kluge 1914) | Continental | Moyano, 1999 |
Calwelliidae | Ichthyaria | oculata | Busk 1882 | Continental | Moyano, 2005 |
Candidae | Amastigia | benemunita | (Busk 1884) | Continental | Moyano, 1991 |
Candidae | Amastigia | gaussi | (Kluge 1914) | Continental | Moyano, 1999 |
Candidae | Amastigia | nuda | Busk 1852 | Continental | Moyano, 1991 |
Candidae | Caberea | darwini | Busk 1884 | Continental | Moyano, 1999 |
Candidae | Caberea | sp | Viviani | Continental | Moyano, 1991 |
Candidae | Caberea | zelandica | (Gray 1843) | Continental | Moyano, 1991 |
Candidae | Canda | pecten | Harmer 1926 | Pacific Islands | Moyano, 1991 |
Candidae | Menipea | flagellifera | Busk 1884 | Continental | Moyano, 1991 |
Candidae | Menipea | patagonica | Busk 1852 | Continental | Moyano, 1999 |
Candidae | Notoplites | elongatus | (Busk 1884) | Continental | Moyano, 1991 |
Candidae | Scrupocellaria | maderensis | Busk 1860 | Pacific Islands | Moyano, 1991 |
Candidae | Scrupocellaria | ornithorhynchus | Thompson 1858 | Continental | Moyano, 1991 |
Candidae | Tricellaria | aculeata | (d’Orbigny 1847) | Continental | Moyano, 1999 |
Candidae | Tricellaria | sp. n. | Viviani | Continental | Moyano, 1991 |
Catenicellidae | Catenicella | elegans | Busk 1852 | Continental | Moyano, 1991 |
Catenicellidae | Talivittaticella | frigida | Waters 1904 | Continental | Moyano, 2005 |
Cellariidae | Cellaria | australis | MacGillivray 1808 | Continental | Moyano, 1991 |
Cellariidae | Cellaria | clavata | (Busk 1884) | Continental | Moyano, 1999 |
Cellariidae | Cellaria | humilis | Moyano 1983 | Continental | Moyano, 1991 |
Cellariidae | Cellaria | malvinensis | (Busk 1852) | Continental | Moyano, 1999 |
Cellariidae | Cellaria | ornata | d’Orbigny 1842 | Continental | Moyano, 1991 |
Cellariidae | Cellaria | scoresbyi | Hastings 1947 | Continental | Moyano, 1991 |
Cellariidae | Cellaria | sp | Moyano 1983 | Pacific Islands | Moyano, 1991 |
Cellariidae | Cellaria | tenuirostris | Busk 1852 | Continental | Moyano, 1999 |
Cellariidae | Cellaria | tenuis | Continental | Moyano, 2005 | |
Cellariidae | Cellaria | variabilis | (Busk 1884) | Continental | Moyano, 1991 |
Cellariidae | Celleporina | asymmetrica | Moyano 1985 | Pacific Islands | Moyano, 1991 |
Cellariidae | Celleporina | costazii | (Savigny-Audouin 1826) | Pacific Islands | Moyano, 1991 |
Cellariidae | Celleporina | sp.1 | Continental | Moyano, 1991 | |
Cellariidae | Celleporina | sp.2 | Pacific Islands | Moyano, 1991 | |
Cellariidae | Celleporina | sp.3 | Continental | Moyano, 1991 | |
Cellariidae | Melicerita | blancoae | López-Gappa 1981 | Continental | Moyano, 2005 |
Cellariidae | Paracellaria | cellarioides | Hayward & Thorpe 1989 | Continental | Moyano, 1999 |
Cellariidae | Stomhypsellosaria | watersi | Hayward & Thorpe 1989 | Continental | Moyano, 1999 |
Celleporidae | Cellepora | aliena | Moyano, 1991 | Continental | Moyano, 1991 |
Celleporidae | Galeopsis | juanfernandensis | Moyano 1985 | Pacific Islands | Moyano, 1991 |
Celleporidae | Galeopsis | megaporus | Moyano 1985 | Continental | Moyano, 1991 |
Celleporidae | Galeopsis | pentagonus | (d’Orbigny 1847) | Continental | Moyano, 1991 |
Celleporidae | Galeopsis | reteporelliformis | (Moyano 1983) | Continental | Moyano, 1991 |
Celleporidae | Orthoporidroides | erectus | (Waters 1888) | Continental | Moyano, 1991 |
Celleporidae | Orthoporidroides | petiolatus | (Waters) | Continental | Moyano, 1982 |
Celleporidae | Orthoporidroides | robusta | Moyano 1991 | Continental | Moyano, 1991 |
Celleporidae | Osthimosia | armatissima | Moyano 1991 | Continental | Moyano, 1991 |
Celleporidae | Osthimosia | bicornis | (Busk 1881) | Continental | Moyano, 1999 |
Celleporidae | Osthimosia | eatonensis | (Busk 1881) | Continental | Moyano, 1999 |
Celleporidae | Osthimosia | magna | Moyano 1974 | Continental | Moyano, 1991 |
Celleporidae | Osthimosia | mamillata | Moyano 1974 | Continental | Moyano, 1991 |
Celleporidae | Osthimosia | signata | (Busk 1884) | Continental | Moyano, 1991 |
Celleporidae | Turbicellepora | sp.1 | Continental | Moyano, 1991 | |
Celleporidae | Turbicellepora | sp.2 | Continental | Moyano, 1991 | |
Celleporidae | Turbicellepora | sp.3 | Continental | Moyano, 1991 | |
Chaperiidae | Chaperia | acanthina | (Lamouroux 1824) | Continental | Moyano, 1999 |
Chaperiidae | Chaperia | sp | Continental | Moyano, 1991 | |
Chaperiidae | Chaperia | sp | Continental | ||
Chaperiidae | Chaperiopsis | cervinornis | (Busk 1854) | Continental | Moyano, 1991 |
Chaperiidae | Chaperiopsis | galeata | (Busk 1854) | Continental | Moyano, 1999 |
Chaperiidae | Chaperiopsis | patulosa | Waters 1804 | Continental | Moyano, 1999 |
Chaperiidae | Chaperiopsis | sp. | Moyano, 1991 | Continental | Moyano, 1991 |
Cheilostomata | Odontionella | cyclops | (Busk) | Continental | Moyano, 1991 |
Chorizoporidae | Chorizopora | brongniarti | (Audouin 1826) | Pacific Islands | Moyano, 1991 |
Crepidacanthidae | Crepidacantha | anakenensis | Moyano 1973 | Pacific Islands | Moyano, 1991 |
Crepidacanthidae | Crepidacantha | crinispina | Levinsen 1909 | Continental | Moyano, 1991 |
Cribribinidae | Lepralia | gemelliporoides | Calvet 1904 | Continental | Moyano, 1991 |
Cribribinidae | Parafigularia | magellanica | (Calvet 1904) | Continental | Moyano, 1999 |
Cribrilinidae | Cribralaria | labiodentata | Moyano 1983 | Continental | Moyano, 1991 |
Cribrilinidae | Cribrilaria | innominata | (Couch 1844) | Continental | Moyano, 1991 |
Cribrilinidae | Cribrilaria | paschalis | Moyano 1973 | Pacific Islands | Moyano, 1991 |
Cribrilinidae | Cribrilaria | sp | Pacific Islands | Moyano, 1991 | |
Cribrilinidae | Jolietina | latimarginata | (Busk 1884) | Continental | Moyano, 1991 |
Cryptosulidae | Cryptosula | pallasiana | (Moll 1803) | Continental | Moyano, 1991 |
Electridae | Electra | hastingsae | Marcus | Continental | Moyano, 1982 |
Electridae | Electra | longispina | (Calvet 1904) | Continental | Moyano, 1999 |
Electridae | Electra | monostachys | (Busk 1854) | Continental | Moyano, 1991 |
Electridae | Electra | pilosissima | Moyano 1982 | Continental | Moyano, 1991 |
Electridae | Harpecia | spinosissima | (Calvet 1904) | Continental | Moyano, 1982 |
Electridae | Villicharixa | strigosa | (Uttley 1951) | Continental | Moyano, 1999 |
Escharellidae | Escharella | spinosissima | (Hincks 1881) | Continental | Moyano, 1991 |
Exochellidae | Escharoides | molinai | Moyano 1983 | Continental | Moyano, 1991 |
Exochellidae | Escharoides | sp | Continental | Moyano, 1991 | |
Exochellidae | Exochella | longirostris | Jullien 1888 | Continental | Moyano, 1999 |
Flustridae | Carbasea | ovoidea | (Busk 1852) | Continental | Moyano, 1999 |
Flustridae | Chartella | notialis | Hayward & Winston 1994 | Continental | Moyano, 2005 |
Flustridae | Gregarinidra | variabilis | (Moyano 1974) | Continental | Moyano, 1991 |
Foveolaridae | Foveolaria | elliptica | Busk 1884 | Continental | Moyano, 1991 |
Foveolaridae | Foveolaria | falcifera | Busk 1884 | Continental | Moyano, 1982 |
Foveolaridae | Foveolaria | terrifica | (Hincks 1881) | Continental | Moyano, 1991 |
Hincksinidae | Rhamphonotus | bathyalis | Moyano, 1991 | Continental | Moyano, 1991 |
Hippaliosinidae | Hippaliosina | dorbignyana | Moyano 1991 | Continental | Moyano, 1991 |
Hipporidridae | Odontoporella | adpressa | (Busk 1854) | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | allia | Hayward 1993 | Continental | Moyano, 1999 |
Hippothoidae | Celleporella | bougainvillei | (d’Orbigny 1847) | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | chilina | (d’Orbigny 1847) | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | chiloensis | Moyano 1982 | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | concava | Viviani 1977 | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | discreta | (Busk 1854) | Continental | Moyano, 1999 |
Hippothoidae | Celleporella | hyalina | (Linnaeus 1776) | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | muricata | (Busk 1876) | Pacific Islands | Moyano, 1991 |
Hippothoidae | Celleporella | patagonica | (Busk 1852) | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | retiformis | Moyano 1986 | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | uberrima | Moyano 1986 | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | vivianii | Moyano 1986 | Continental | Moyano, 1991 |
Hippothoidae | Celleporella | yagana | Moyano y Gordon 1980 | Continental | Moyano, 1991 |
Hippothoidae | Hippothoa | distans | MacGillivray 1869 | Continental | Moyano, 1991 |
Hippothoidae | Hippothoa | divaricata | Lamouroux 1821 | Continental | Moyano, 1991 |
Hippothoidae | Hippothoa | flagellum | Manzoni 1870 | Continental | Moyano, 1991 |
Hippothoidae | Plesiothoa | australis | Moyano y Gordon 1980 | Continental | Moyano, 1991 |
Hippothoidae | Plesiothoa | coquimbana | Moyano y Gordon 1980 | Continental | Moyano, 1991 |
Hippothoidae | Plesiothoa | dorbignyana | (Viviani 1977) | Continental | Moyano, 1991 |
Incertae sedis | Austroflustra | australis | López-Gappa 1982 | Continental | Moyano, 1999 |
Incertae sedis | Austroflustra | gerlachi | López-Gappa 1982 | Continental | Moyano, 2005 |
Incertae sedis | Bellulopora | bellula | (Osburn 1950) | Continental | Moyano, 1991 |
Incertae sedis | Escharina | pesanseris | (Smitt 1873) | Pacific Islands | Moyano, 1991 |
Incertae sedis | Hippadenella | margaritifera | (Quoy & Gaimard 1824) | Continental | Moyano, 1999 |
Incertae sedis | Hippadenella | rouzaudi | (Calvet 1904) | Continental | Moyano, 1991 |
Incertae sedis | Hippomenella | vellicata | (Hutton 1873) | Continental | Moyano, 1999 |
Incertae sedis | Ogivalia | elegans | (d’Orbigny 1842) | Continental | Moyano, 1991 |
Inversiulidae | Inversiula | nutrix | Jullien 1888 | Continental | Moyano, 1999 |
Lacernidae | Arthropoma | biseriale | (Hincks) | Continental | Moyano, 1991 |
Lacernidae | Arthropoma | cecilii | (Audouin 1826) | Continental | Moyano, 1991 |
Lacernidae | Lacerna | eatoni | (Busk 1876) | Continental | Moyano, 1999 |
Lacernidae | Lacerna | hosteensis | Jullien 1888 | Continental | Moyano, 1999 |
Lacernidae | Phonicosia | circinata | (MacGillivray 1869) | Continental | Moyano, 1999 |
Lacernidae | Phonicosia | jousseaumei | Jullien 1888 | Continental | Moyano, 1982 |
Lekythoporidae | Catadysis | pygmaeum | Moyano 1985 | Continental | Moyano, 1991 |
Lekythoporidae | Orthoporidra | petiolata | (Waters 1905) | Continental | Moyano, 1999 |
Lekythoporidae | Turritigera | stellata | Busk 1884 | Continental | Moyano, 1999 |
Membraniporidae | Conopeum | vivianii | Moyano 1991 | Continental | Moyano, 1991 |
Membraniporidae | Jellyella | eburnea | Hincks 1891 | Pacific Islands | Moyano, 2005b |
Membraniporidae | Jellyella | tuberculata | (Bosc 1802) | Continental | Zagal & Hermosilla, 2008 |
Membraniporidae | Membranipora | isabelleana | (d’Orbigny 1847) | Continental | Moyano, 1991 |
Membraniporidae | Membranipora | sp n. | Viviani | Continental | Moyano, 1991 |
Membraniporidae | Membranipora | tenuis | Desor 1848 | Continental | Moyano, 1991 |
Membraniporidae | Membranipora | tuberculata | (Bosc 1802) | Continental | Moyano, 1991 |
Microporellidae | Adelascopora | divaricata | (Canu 1904) | Continental | Moyano, 1999 |
Microporellidae | Adelascopora | stellifera | Moyano 2000 | Continental | Moyano, 2000 |
Microporellidae | Calloporina | patagonica | Hayward & Ryland 1990 | Continental | Moyano, 1991 |
Microporellidae | Fenestrulina | aff. mutabilis | Hastings | Continental | Moyano, 1991 |
Microporellidae | Fenestrulina | cornuta | (d’Orbigny 1841) | Continental | Moyano, 1991 |
Microporellidae | Fenestrulina | horrida | Moyano 1985 | Continental | Moyano, 1999 |
Microporellidae | Fenestrulina | majuscula | Hayward 1980 | Continental | Moyano, 1991 |
Microporellidae | Fenestrulina | malusi | (Audouin) | Continental | Moyano, 1982 |
Microporellidae | Fenestrulina | microstoma | Moyano 1983 | Continental | Moyano, 1991 |
Microporellidae | Fenestrulina | pulchra | Gordon 1984 | Pacific Islands | Moyano, 1991 |
Microporellidae | Fenestrulina | thyreophora | (Busk 1852) | Continental | Moyano, 1991 |
Microporellidae | Fenestrulina | vivianii | Moyano 1991 | Continental | Moyano, 1991 |
Microporellidae | Microporella | areolata | Moyano 1983 | Continental | Moyano, 1991 |
Microporellidae | Microporella | ciliata | (Pallas 1766) | Continental | Moyano, 1999 |
Microporellidae | Microporella | hyadesi | (Jullien 1888) | Continental | Moyano, 1991 |
Microporellidae | Microporella | lunifera | (Haswell 1881) | Continental | Moyano, 1991 |
Microporellidae | Microporella | personata | (Busk 1854) | Continental | Moyano, 1991 |
Microporidae | Andreella | megapora | Moyano & Melgarejo 1978 | Continental | Moyano, 1991 |
Microporidae | Andreella | polypora | Moyano 1985 | Continental | Moyano, 1991 |
Microporidae | Andreella | umbonata | (Busk 1854) | Continental | Moyano, 1991 |
Microporidae | Andreella | uncifera | (Busk 1854) | Continental | Moyano, 1999 |
Microporidae | Flustrapora | magellanica | Moyano 1970 | Continental | Moyano, 1991 |
Microporidae | Micropora | brevissima | Waters 1904 | Continental | Moyano, 1991 |
Microporidae | Micropora | mortenseni | Livingstone 1929 | Pacific Islands | Moyano, 1991 |
Microporidae | Micropora | notialis | Hayward & Ryland 1993 | Continental | Moyano, 1999 |
Microporidae | Micropora | sp.1 | Continental | Moyano, 1991 | |
Microporidae | Micropora | sp.2 | Continental | Moyano, 1991 | |
Microporidae | Opaeophora | browni | Moyano 1983 | Pacific Islands | Moyano, 1991 |
Microporidae | Opaeophora | lepida | (Hincks 1881) | Continental | Moyano, 1999 |
Onychocellidae | Chondriovelum | angustilobatum | (Moyano 1974) | Continental | Moyano, 1999 |
Phidoloporidae | Brodiella | longispinata | (Busk) | Continental | Moyano, 1991 |
Phidoloporidae | Reteporella | magellensis | (Busk 1884) | Continental | Moyano, 1991 |
Porinidae | Porina | arcana | Moyano, 1991 | Continental | Moyano, 1991 |
Romancheinidae | Romancheina | labiosa | (Busk 1854) | Continental | Moyano, 1999 |
Romancheinidae | Romancheina | martiali | Jullien | Continental | Moyano, 1982 |
Schizoporellidae | Schizoporella | chondra | Marcus 1921 | Continental | Moyano, 1991 |
Schizoporellidae | Schizoporella | longispinata | Busk | Continental | Moyano, 1982 |
Schizoporellidae | Schizoporella | maulina | Moyano 1983 | Continental | Moyano, 1991 |
Schizoporellidae | Schizoporella | ornata | Calvet | Continental | Moyano, 1982 |
Sclerodomidae | Cellarinella | dubia | Waters 1904 | Continental | Moyano, 1999 |
Scruparidae | Scruparia | ambigua | (d’Orbigny 1841) | Continental | Moyano, 1999 |
Smittinidae | Hemismittoidea | hexaspinosa | Uttley & Bullivant 1972 | Continental | Moyano, 1999 |
Smittinidae | Parasmittina | dubitata | Hayward 1980 | Continental | Moyano, 1991 |
Smittinidae | Parasmittina | pluriavicularis | Moyano 1982 | Continental | Moyano, 1991 |
Smittinidae | Parasmittina | proximoproducta | Moyano 1983 | Continental | Moyano, 1991 |
Smittinidae | Parasmittina | sp.1 | Pacific Islands | Moyano, 1991 | |
Smittinidae | Parasmittina | sp.2 | Pacific Islands | Moyano, 1991 | |
Smittinidae | Parasmittina | trispinosa | (Johnston) | Continental | Moyano, 1982 |
Smittinidae | Platychelina | planulata | (Hayward 1980) | Continental | Moyano, 2005 |
Smittinidae | Smittina | chilensis | Moyano, 1991 | Continental | Moyano, 1991 |
Smittinidae | Smittina | ectoproctolitica | Moyano 1982 | Continental | Moyano, 1982 |
Smittinidae | Smittina | ehrlichi | López Gappa | Continental | Moyano, 1982 |
Smittinidae | Smittina | euparypha | Marcus 1921 | Continental | Moyano, 1991 |
Smittinidae | Smittina | fragaria | Moyano 1983 | Continental | Moyano, 1991 |
Smittinidae | Smittina | incernicula | Hayward & Thorpe 1990 | Continental | Moyano, 1991 |
Smittinidae | Smittina | jacobensis | (Busk 1884) | Continental | Moyano, 1991 |
Smittinidae | Smittina | jacquelinae | Moyano 1983 | Continental | Moyano, 1991 |
Smittinidae | Smittina | jullieni | Moyano 1983 | Continental | Moyano, 1991 |
Smittinidae | Smittina | lebruni | (Waters 1905) | Continental | Moyano, 1991 |
Smittinidae | Smittina | leptodentata | Hayward & Thorpe 1990 | Continental | Moyano, 1991 |
Smittinidae | Smittina | malouinensis | (Jullien) | Continental | Moyano, 1991 |
Smittinidae | Smittina | maplestonei | (MacGillivray) | Continental | Moyano, 1991 |
Smittinidae | Smittina | molarifera | Moyano | Continental | Moyano, 1991 |
Smittinidae | Smittina | monacha | (Jullien 1888) | Continental | Moyano, 2005 |
Smittinidae | Smittina | purpurea | (Hincks 1881) | Continental | Moyano, 1991 |
Smittinidae | Smittina | sigiliata | Jullien 1888 | Continental | Moyano, 1991 |
Smittinidae | Smittina | smittiana | (Busk 1884) | Continental | Moyano, 1991 |
Smittinidae | Smittina | sp.1 | Continental | Moyano, 1991 | |
Smittinidae | Smittina | sp.2 | Continental | Moyano, 1991 | |
Smittinidae | Smittina | sp.3 | Continental | Moyano, 1982 | |
Smittinidae | Smittina | sp.4 | Continental | Moyano, 1982 | |
Smittinidae | Smittina | undulimargo | Moyano 1983 | Continental | Moyano, 1991 |
Smittinidae | Smittina | volcanica | Moyano 1983 | Continental | Moyano, 1991 |
Smittinidae | Smittoidea | bulbosa | Hayward & Thorpe 1990 | Continental | Moyano, 1991 |
Smittinidae | Smittoidea | pachydermata | Hayward & Thorpe 1990 | Continental | Moyano, 1991 |
Stomachetosellidae | Pachyegis | iquiquensis | Moyano, 1991 | Continental | Moyano, 1991 |
Teuchoporidae | Lagecinella | variabilis | Moyano, 1991 | Continental | Moyano, 1991 |
Teuchoporidae | Lagenicella | sp | Continental | Moyano, 1982 | |
Teuchoporidae | Phylactella | problematica | Moyano 1983 | Continental | Moyano, 1991 |
Thalamoporellidae | Thalamoporella | gothica | Hincks 1880 | Pacific Islands | Moyano, 1991 |
Umbonulidae | Umbonula | alvareziana | (d’Orbigny 1847) | Continental | Moyano, 1991 |
Walkeriidae | Monastesia | pertenuis | Jullien 1888 | Continental | Moyano, 1991 |
References
Försterra, G., Beuck, L., Häussermann, V. & Freiwald, A. (2005) Shallow-water Desmophyllum dianthus (Scleractinia) from Chile: characteristics of the biocoenoses, the bioeroding community, heterotrophic interactions and (paleo)-bathymetric implications. In: Freiwald A, Roberts JM (eds), Cold-water Corals and Ecosystems pp. 937-977. Springer-Verlag Berlin Heidelberg.
Moyano, G.H.I. (1982) Magellanic Bryozoa: Some Ecological and Zoogeographical Aspects. Marine Biology, 67:81-96.
Moyano, G.H.I. (1991) Bryozoa marinos chilenos VIII: Una síntesis zoogeográfica con consideraciones sistemáticas y la descripción de diez especies y dos géneros nuevos. Gayana Zoologia, Chile, 55:305-389.
Moyano, G.H.I. (1999) Magellan Bryozoa: a review of the diversity and of the Subantarctic and Antarctic zoogeographical links. Scientia Marina, 63:219-226.
Moyano G.H.I. (2000) Bryozoa from the Magellanic continental slope near Cape Horn: An unexpected collection. In: A. Herrera-Cubilla & J.B.C. Jackson (eds), Proceedings of the 11th International Bryozoology Association Conference, pp. 298-304. Smithsonian Tropical Research Institute, Balboa Republic of Panamá.
Moyano, G.H.I. (2005a) Scotia Arc bryozoans from the LAMPOS expedition: a narrow bridge between two different faunas. Scientia Marina, 69:103-112.
Moyano, G.H.I. (2005b) Bryozoa de la expedición Chilena Cimar 5 islas oceánicas I: el género Jellyella Taylor & Monks 1997 (Bryozoa, Cheilostomatida) en la Isla de Pascua. Ciencias y Tecnologia Marina, 28:87-90.
Zagal C. & Hermosilla C. (2008). Guía de invertebrados marinos del Sur de Chile. Editorial Fantástico Sur, Punta Arenas, Chile. 264 pp.