Family | Genus | Species | Authority | Distribution | References |
Astartidae | Astarte | longirostris | d’Orbigny 1846 | Continental | Valdovinos, 1999 |
Carditidae | Cyclocardia | compressa | (Reeve 1843) | Continental | Valdovinos, 1999 |
Carditidae | Cyclocardia | paeteliana | (Clessin 1888) | Continental | Valdovinos, 1999 |
Carditidae | Cyclocardia | spurca | (Sowerby 1832) | Continental | Valdovinos, 1999 |
Carditidae | Cyclocardia | thouarsi | (d’Orbigny 1846) | Continental | Valdovinos, 1999 |
Carditidae | Cyclocardia | velutina | (Smith 1881) | Continental | Valdovinos, 1999 |
Carditidae | Glans | philippi | Tryon 1872 | Continental | Valdovinos, 1999 |
Cardiidae | Trachycardium | delicatulum | Smith 1915 | Continental | Valdovinos, 1999 |
Chamidae | Chama | imbricata | Broderip 1835 | Pacific Islands | Valdovinos, 1999 |
Chamidae | Chama | iostoma | Conrad 1837 | Pacific Islands | Valdovinos, 1999 |
Chamidae | Chama | pellucida | Sowerby 1834 | Continental | Valdovinos, 1999 |
Condylocardiidae | Carditella | exulata | (Smith 1885) | Continental | Valdovinos, 1999 |
Condylocardiidae | Carditella | naviformis | (Reeve 1843) | Continental | Valdovinos, 1999 |
Condylocardiidae | Carditella | pallida | Smith 1881 | Continental | Valdovinos, 1999 |
Condylocardiidae | Carditella | pygmaea | (Philippi 1860) | Continental | Valdovinos, 1999 |
Condylocardiidae | Carditella | semen | (Reeve 1843) | Continental | Valdovinos, 1999 |
Condylocardiidae | Carditella | tegulata | (Reeve 1843) | Continental | Valdovinos, 1999 |
Condylocardiidae | Carditopsis | flabellum | (Reeve 1843) | Continental | Valdovinos, 1999 |
Cyamiidae | Cyamiomactra | chilensis | Ramorino 1968 | Continental | Valdovinos, 1999 |
Cyamiidae | Cyamium | antarcticum | Philipphi 1845 | Continental | Valdovinos, 1999 |
Diplodontidae | Diplodonta | punctata | (Say 1822) | Continental | Valdovinos, 1999 |
Donacidae | Donax | aricana | Dall 1909 | Continental | Valdovinos, 1999 |
Donacidae | Donax | paytensis | d’Orbigny 1846 | Continental | Valdovinos, 1999 |
Donacidae | Donax | peruvianus | Deshayes 1855 | Continental | Guzmán et al., 1998 |
Gaimardiidae | Gaimardia | bahamondei | Osorio & Arnaud 1984 | Continental | Valdovinos, 1999 |
Gaimardiidae | Gaimardia | magellanica | (Rousseau 1853) | Continental | Valdovinos, 1999 |
Gaimardiidae | Gaimardia | pusilla | (Gould 1850) | Continental | Valdovinos, 1999 |
Gaimardiidae | Gaimardia | trapesina | (Lamarck 1819) | Continental | Valdovinos, 1999 |
Gaimardiidae | Kidderia | minuta | Dall 1876 | Continental | Valdovinos, 1999 |
Galleomatoidea | Waldo | parasiticus | Dall 1876 | Continental | Zelaya & Ituarte, 2002 |
Hiatellidae | Hiatella | solida | (Sowerby 1834) | Continental | Valdovinos, 1999 |
Hiatellidae | Hiatella | hawaiensis | (Dall et al 1838) | Pacific Islands | Valdovinos, 1999 |
Hiatellidae | Hiatella | antarctica | (Philippi 1845) | Continental | Valdovinos, 1999 |
Kelliidae | Kellia | bullata | Philippi 1845 | Continental | Valdovinos, 1999 |
Kelliidae | Kellia | simulans | Smith 1907 | Continental | Valdovinos, 1999 |
Kelliidae | Kellia | tumbesiana | (Stempell 1899) | Continental | Valdovinos, 1999 |
Lasaeidae | Aligena | pisum | Dall 1908 | Continental | Valdovinos, 1999 |
Lasaeidae | Mysella | antarctica | (Smith 1907) | Continental | Valdovinos, 1999 |
Lasaeidae | Mysella | coquimbensis | (Hanley 1856) | Continental | Valdovinos, 1999 |
Lasaeidae | Mysella | deanneae | Ramorino 1968 | Continental | Valdovinos, 1999 |
Lasaeidae | Mysella | mabillei | Dall 1908 | Continental | Valdovinos, 1999 |
Lasaeidae | Mysella | molinae | Ramorino 1968 | Continental | Valdovinos, 1999 |
Lasaeidae | Mysella | sculpta | Soot Ryen 1957 | Continental | Valdovinos, 1999 |
Lasaeidae | Pythinella | montemarensis | Ramorino 1968 | Continental | Valdovinos, 1999 |
Leptonidae | Bornia | platei | (Stempetll 1899) | Continental | Valdovinos, 1999 |
Leptonidae | Lasaea | hawaiensis | Dall et al 1838 | Pacific Islands | Valdovinos, 1999 |
Leptonidae | Lasaea | helenae | Soot Ryen 1959 | Continental | Valdovinos, 1999 |
Leptonidae | Lasaea | macrodon | Stempell 1899 | Pacific Islands | Valdovinos, 1999 |
Leptonidae | Lasaea | miliaris | (Philippi 1845) | Continental | Valdovinos, 1999 |
Leptonidae | Lasaea | petitiana | (Recluz 1827) | Continental | Valdovinos, 1999 |
Leptonidae | Solecardia | antarctica | Hedley 1911 | Continental | Valdovinos, 1999 |
Lucinidae | Codakia | bella | (Conrad 1837) | Pacific Islands | Valdovinos, 1999 |
Lucinidae | Lucina | antarctica | Philippi 1945 | Continental | Valdovinos, 1999 |
Lucinidae | Lucinoma | aequizonata | Stearns 1890 | Continental | Valdovinos, 1999 |
Lucinidae | Lucinoma | anemiophila | Holmes et al 2005 | Continental | Holmes et al., 2005 |
Lucinidae | Lucinoma | lamellata | Smith 1881 | Continental | Valdovinos, 1999 |
Mactridae | Darina | solenoides | King 1831 | Continental | Valdovinos, 1999 |
Mactridae | Mactroderma | velata | (Philippi 1849) | Continental | Valdovinos, 1999 |
Mactridae | Mulinia | bicolor | (Gray 1838) | Continental | Valdovinos, 1999 |
Mactridae | Mulinia | byronensis | (Gray 1838) | Continental | Valdovinos, 1999 |
Mactridae | Mulinia | edulis | (King & Broderip 1831) | Continental | Valdovinos, 1999 |
Mactridae | Mulinia | laevicardo | (Smith 1881) | Continental | Valdovinos, 1999 |
Mactridae | Raeta | undulata | (Gould 1851) | Continental | Valdovinos, 1999 |
Mesodesmatidae | Mesodesma | donacium | (Lamarck 1818) | Continental | Valdovinos, 1999 |
Montacutidae ? | Scioberetia | australis | (Bernard 1895) | Continental | Valdovinos, 1999 |
Myidae | Sphenia | hatcheri | Pilsbry 1899 | Continental | Valdovinos, 1999 |
Myidae | Sphenia | subequalis | Dall 1908 | Continental | Valdovinos, 1999 |
Neoleptonidae | Neolepton | amatoi | Zelaya & Ituarte 2004 | Continental | Zelaya & Ituarte, 2004 |
Neoleptonidae | Neolepton | concentricum | (Preston 1912) | Continental | Zelaya & Ituarte, 2004 |
Neoleptonidae | Neolepton | hupei | Soot-Ryen 1957 | Continental | Valdovinos, 1999 |
Neoleptonidae | Neolepton | parasiticum | (Dall 1876) | Continental | Valdovinos, 1999 |
Neoleptonidae | Neolepton | umbonatum | (Smith 1885) | Continental | Linse, 1999 |
Neoleptonidae | Neolepton | yagan | Zelaya & Ituarte 2004 | Continental | Zelaya & Ituarte, 2004 |
Perrierinidae | Cyamiocardium | dahli | Soot Ryen 1957 | Continental | Valdovinos, 1999 |
Perrierinidae | Cyamiocardium | denticulatum | (Smith 1907) | Continental | Valdovinos, 1999 |
Petricolidae | Petricola | concinna | (Sowerby 1834) | Continental | Valdovinos, 1999 |
Petricolidae | Petricola | dactylus | d’Orbigny 1846 | Continental | Valdovinos, 1999 |
Petricolidae | Petricola | olssoni | Bernard 1983 | Continental | Valdovinos, 1999 |
Petricolidae | Petricola | patagonica | d’Orbigny 1846 | Continental | Valdovinos, 1999 |
Petricolidae | Petricola | rugosa | (Sowerby 1834) | Continental | Valdovinos, 1999 |
Pharidae | Ensis | macha | (Molina 1782) | Continental | Valdovinos, 1999 |
Pholadidae | Barnea | subtruncata | (d’Orbigny 1846) | Continental | Valdovinos, 1999 |
Pholadidae | Nettastomella | darwinii | (Sowerby 1849) | Continental | Valdovinos, 1999 |
Pholadidae | Pholas | chiloensis | (Molina 1782) | Continental | Valdovinos, 1999 |
Pholadidae | Xylophaga | globosa | (Sowerby 1835) | Continental | Valdovinos, 1999 |
Psammobiidae | Gari | solida | (Gray 1828) | Continental | Valdovinos, 1999 |
Psammobiidae | Tagelus | dombeii | (Lamarck 1818) | Continental | Valdovinos, 1999 |
Rocellariidae | Rocellaria | denticulata | Deshayes 1854 | Continental | Valdovinos, 1999 |
Semelidae | Cumingia | mutica | Sowerby 1833 | Continental | Valdovinos, 1999 |
Semelidae | Ervilia | producta | Odhner 1922 | Pacific Islands | Valdovinos, 1999 |
Semelidae | Semele | australis | (Sowerby 1833) | Pacific Islands | Valdovinos, 1999 |
Semelidae | Semele | corrugata | (Sowerby 1833) | Continental | Valdovinos, 1999 |
Semelidae | Semele | elliptica | (Sowerby 1832) | Continental | Valdovinos, 1999 |
Semelidae | Semele | solida | Gray 1828 | Continental | Valdovinos, 1999 |
Semelidae | Semele | sparsilineata | Dall 1915 | Continental | Valdovinos, 1999 |
Solenidae | Solen | gaudichaudi | Chenu 1843 | Continental | Valdovinos, 1999 |
Tellinidae | Angulus | hanleyi | (Bertin 1878) | Continental | Valdovinos, 1999 |
Tellinidae | Macoma | inornata | (Hanley 1844) | Continental | Valdovinos, 1999 |
Tellinidae | Macoma | pumila | (Hanley 1844) | Continental | Valdovinos, 1999 |
Tellinidae | Tellina | mauia | (Dall et al 1938) | Pacific Islands | Valdovinos, 1999 |
Tellinidae | Tellina | rubescens | (Hanley 1844) | Continental | Valdovinos, 1999 |
Tellinidae | Tellina | virgo | (Hanley 1844) | Continental | Valdovinos, 1999 |
Teredinidae | Bankia | martensi | (Stempell 1899) | Continental | Valdovinos, 1999 |
Teredinidae | Bankia | sp. | Pacific Islands | Valdovinos, 1999 | |
Thyasaridae | Thyasira | falklandica | (Smith 1885) | Continental | Valdovinos, 1999 |
Thyasaridae | Thyasira | fuegiensis | Dall 1889 | Continental | Valdovinos, 1999 |
Thyasaridae | Thyasira | magellanica | Dall 1901 | Continental | Valdovinos, 1999 |
Thyasaridae | Thyasira | methanophila | Oliver & Sellanes 2005 | Continental | Oliver & Sellanes, 2005 |
Thyasaridae | Thyasira | tomeana | Dall 1901 | Continental | Valdovinos, 1999 |
Ungulinidae | Felaniella | inconspicua | (Philipphi 1845) | Continental | Valdovinos, 1999 |
Veneridae | Anomalocardia | subrugosa | (Wood 1828) | Continental | Valdovinos, 1999 |
Veneridae | Chione | keenae | (Soot Ryen 1957) | Continental | Valdovinos, 1999 |
Veneridae | Chione | peruviana | (Sowerby 1835) | Continental | Valdovinos, 1999 |
Veneridae | Chione | spurca | (Sowerby 1835) | Continental | Valdovinos, 1999 |
Veneridae | Clausinella | gayi | Hupé 1854 | Continental | Valdovinos, 1999 |
Veneridae | Cyclinella | kroyeri | (Philippi 1848) | Continental | Valdovinos, 1999 |
Veneridae | Eurhomalea | lenticularis | (Sowerby1835) | Continental | Valdovinos, 1999 |
Veneridae | Eurhomalea | rufa | (Lamarck 1818) | Continental | Valdovinos, 1999 |
Veneridae | Eurhomalea | salinensis | Ramorino 1968 | Continental | Valdovinos, 1999 |
Veneridae | Irus | ellipticus | Sowerby 1834 | Continental | Valdovinos, 1999 |
Veneridae | Irus | fernandeziana | (Stempell 1899) | Pacific Islands | Valdovinos, 1999 |
Veneridae | Macrocallista | pannosa | (Sowerby 1835) | Continental | Valdovinos, 1999 |
Veneridae | Pitar | inconspicua | (Sowerby 1835) | Continental | Valdovinos, 1999 |
Veneridae | Pitar | rostrata | (Koch 1844) | Continental | Valdovinos, 1999 |
Veneridae | Pitar | tomeana | (Dall 1902) | Continental | Valdovinos, 1999 |
Veneridae | Protothaca | grata | (Say 1830) | Continental | Valdovinos, 1999 |
Veneridae | Protothaca | thaca | (Molina 1782) | Continental | Valdovinos, 1999 |
Veneridae | Retrotapes | exalbidus | (Dillwyn 1817) | Continental | Valdovinos, 1999 |
Veneridae | Tawera | gayi | (Hupé 1854) | Continental | Valdovinos, 1999 |
Veneridae | Tivela | planulata | (Broderip & Sowerby 1829) | Continental | Valdovinos, 1999 |
Veneridae | Venus | antiqua | King & Broderip 1832 | Continental | Valdovinos, 1999 |
Vesicomydae | Calyptogena | australis | Stuardo & Valdovinos 1988 | Continental | Valdovinos, 1999 |
Vesicomydae | Calyptogena | gallardoi | Sellanes & Krylova 2005 | Continental | Sellanes & Krylova, 2005 |
References
Guzmán, N., Saá, S. & Ortlieb, L. (1998) Catálogo Descriptivo de los Moluscos Litorales (Gastropoda y Pelecypoda) de la Zona de Antofagasta, 23°S (Chile)
Holmes, A., Oliver, P.G. & Sellanes, J. (2005) A new species of Lucinoma (Bivalvia: Lucinoidea) from a methane gas seep off the southwest coast of Chile. Journal of Conchology, 38:673-681.
Linse, K. (1999) Abundante and diversity of Mollusks in the Beagle Channel. Scientia Marina, 63:391-397.
Oliver, G.P. & Sellanes, J. (2005) New species of Thyasiridae from a methane seepage area off Concepción, Chile. Zootaxa, 1092:1-20.
Sellanes, J & Krylova, E. (2005) A new species of Calyptogena (Bivalvia: Vesicomyidae) from a recently discovered methane seepage area off Concepción Bay, Chile (~36°S). Journal of the Marine Biological Association of the United Kingdom, 85:969-976.
Valdovinos, C. (1999) Biodiviersidad de moluscos chilenos: base de datos taxonomica y distribucional. Gayana Zoologica, 63:111-164.
Zelaya, D.G. & Ituarte, C. (2002) The identity of Waldo parasiticus (Dall, 1876) and description of Waldo trapezialis new species (Bivalvia: Galleomatoidea). Nautilus, 116:109-117
Zelaya, D.G. & Ituarte, C. (2004) The genus Neolepton monterosato, 1875 in southern South America (Bivalvia: Neoleptonidae). Journal of Molluscan Studies, 70:123-137.