| Genus | Species | Authority | Distribution | References |
| Aeneator | castillai | McLean & Andrade 1982 | Continental | Valdovinos, 1999 |
| Aeneator | fontainei | (d’Orbigny 1841) | Continental | Valdovinos, 1999 |
| Antistreptus | smithi | Strebel 1905 | Continental | Valdovinos, 1999 |
| Antistreptus | magellanicus | Dall 1902 | Continental | Valdovinos, 1999 |
| Bathydomus | obtectus | Thiele 1912 | Continental | Valdovinos, 1999 |
| Buccinanops | squalidus | (King 1831) | Continental | Valdovinos, 1999 |
| Caducifer | decapitata | Hertlein 1960 | Easter Island | Valdovinos, 1999 |
| Cantharus | bolivianus | (Fydoux & Souleyet 1852) | Continental | Valdovinos, 1999 |
| Chauvetia | euthrioides | (Melvill & Standen 1898) | Continental | Valdovinos, 1999 |
| Glypteuthria | acuminata | (Smith 1915) | Continental | Valdovinos, 1999 |
| Glypteuthria | agnesia | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Glypteuthria | kobelti | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Glypteuthria | meridionalis | (Smith 1881) | Continental | Valdovinos, 1999 |
| Glypteuthria | martensi | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Macron | wrighti | Adams 1865 | Continental | Valdovinos, 1999 |
| Neptunea | scalaris | (Watson 1882) | Continental | Valdovinos, 1999 |
| Northia | atrata | (Smith 1881) | Continental | Valdovinos, 1999 |
| Northia | mulachi | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Northia | philippii | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Northia | cerealis | (Rochebrune & Mabille 1891) | Continental | Valdovinos, 1999 |
| Notoficula | problematica | Powell 1951 | Continental | Valdovinos, 1999 |
| Parabuccinum | bisculptum | (Dell 1990) | Continental | Harasewych et al., 2000 |
| Parabuccinum | rauscherti | Harasewych et al 2000 | Continental | Harasewych et al., 2000 |
| Pareuthria | fuscata | (Bruguière 1792) | Continental | Valdovinos, 1999 |
| Pareuthria | jenseni | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Pareuthria | magellanica | (Philippi 1848) | Continental | Valdovinos, 1999 |
| Pareuthria | michaelseni | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Pareuthria | paessleri | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Pareuthria | plumbea | (Philippi 1845) | Continental | Valdovinos, 1999 |
| Pareuthria | powelli | Cernohorsky 1977 | Continental | Reid & Osorio, 2000 |
| Pareuthria | ringei | (Strebel 1905) | Continental | Valdovinos, 1999 |
| Pareuthria | rosea | (Hombron & Jacquinot 1854) | Continental | Valdovinos, 1999 |
| Pareuthria | venustula | Powell 1951 | Continental | Valdovinos, 1999 |
| Savatieira | areolata | Strebel 1905 | Continental | Valdovinos, 1999 |
| Savatieira | concinna | Melvill & Standen 1913 | Continental | Valdovinos, 1999 |
| Savatieira | dubia | Strebel 1905 | Continental | Valdovinos, 1999 |
| Savatieira | frigida | Rochebrune & Maville 1891 | Continental | Valdovinos, 1999 |
| Savatieira | meridionale | (Smith 1881) | Continental | Valdovinos, 1999 |
| Savatieira | molinae | Strebel 1905 | Continental | Valdovinos, 1999 |
| Savatieira | pfefferi | Strebel 1905 | Continental | Valdovinos, 1999 |
| Tromina | bella | Powell 1951 | Continental | Valdovinos, 1999 |
| Tromina | fenestrata | Powell 1951 | Continental | Valdovinos, 1999 |
| Tromina | unicarinata | Philippi 1868 | Continental | Valdovinos, 1999 |
References
Harasewych, M., Cantor, Y. & Linse, K. (2000) Parabuccinum, a new genus of Magellanic buccinoid (Gastropoda: Neogastropoda) with a description of a new species. Proceedings of the Biological Society of Washington, 113:542-560.
Reid, D.G. & Osorio, C. (2000) The shallow-water marine Mollusca of the Estero Elefantes and Laguna San Rafael, Southern Chile. Zoology (Series) Bulletin of the Natural History Museum London, 66:109-146.
Valdovinos, C. (1999) Biodiviersidad de moluscos chilenos: base de datos taxonomica y distribucional. Gayana Zoologica, 63:111-164.