| Genus | Species | Authority | Distribution | References |
| Agaue | heterunguis | Newell 1984 | Pacific Islands | Newell, 1984 |
| Agaue | magellanica | Newell 1984 | Continental | Newell, 1984 |
| Agaue | marginata | Viets 1950 | Continental | Newell, 1984 |
| Agauopsis | atacamae | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | brevipalpus | (Trouessart 1889) | Continental | Bartsch, 1986 |
| Agauopsis | costatus | Newell 1984 | Deep-sea | Newell, 1984 |
| Agauopsis | cryptorhynchia | Trouessart 1889 | Continental | Newell, 1984 |
| Agauopsis | delicatula | Newell 1971 | Deep-sea | Newell, 1984 |
| Agauopsis | estuarinus | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | felicis | Newell 1984 | Pacific Islands | Newell, 1984 |
| Agauopsis | hamatus | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | inflatus | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | insularis | Newell 1984 | Pacific Islands | Newell, 1984 |
| Agauopsis | productus | Newell 1984 | Deep-sea | Newell, 1984 |
| Agauopsis | pugio | (Trouessart 1896) | Continental | Newell, 1984 |
| Agauopsis | pusilla | Viets 1950 | Continental | Newell, 1984 |
| Agauopsis | racki | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | reticulatus | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | roseus | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | vinae | Newell 1984 | Continental | Newell, 1984 |
| Agauopsis | ypsilochaeta | Newell 1984 | Continental | Newell, 1984 |
| Arhodeoporus | mammillifer | Newell 1984 | Continental | Newell, 1984 |
| Bathyhalacarus | sp. | Continental | Bartsch, 2004 | |
| Bradyagaue | grandiphora | Newell 1984 | Continental | Newell, 1984 |
| Bradyagaue | lamellosa | Bartsch 1990 | Deep-sea | Bartsch, 1990 |
| Bradyagaue | rugosa | Newell 1984 | Continental | Newell, 1984 |
| Bradyagaue | quadriseta | Newell 1984 | Continental | Newell, 1984 |
| Bradyagaue | gracilis | Newell 1984 | Continental | Newell, 1984 |
| Camactognathus | grossipes | Newell 1984 | Continental | Newell, 1984 |
| Halacaroides | sp. | Continental | Bartsch, 2004 | |
| Halacaroides | sp. | Continental | Bartsch, 2004 | |
| Halacarus | echinatus | Newell 1984 | Continental | Newell, 1984 |
| Halacarus | higginsi | Newell 1984 | Pacific Islands | Newell, 1984 |
| Halacarus | microps | Newell 1984 | Continental | Newell, 1984 |
| Halacarus | turgidus | Viets 1952 | Continental | Newell, 1984 |
| Halacarus | perditus | Newell 1984 | Continental | Newell, 1984 |
| Halacarus | spathulifer | Newell 1984 | Continental | Newell, 1984 |
| Halacarus | sp. | Continental | Newell, 1984 | |
| Parhalixodes | chilensis | Newell 1984 | Pacific Islands | Newell, 1984 |
| Thalassarachna | dipora | Newell 1984 | Continental | Newell, 1984 |
| Thalassarachna | fernandezi | Newell 1984 | Pacific Islands | Newell, 1984 |
| Thalassarachna | protea | Newell 1984 | Continental | Newell, 1984 |
| Thalassarachna | subharioti | Newell 1984 | Pacific Islands | Newell, 1984 |
| Thalassarachna | harioti | (Trouessart) 1889 | Continental | Newell, 1984 |
| Thalassarachna | humboldti | Newell 1984 | Deep-sea | Newell, 1984 |
| Thalassarachna | epimeralis | Newell 1984 | Continental | Newell, 1984 |
| Thalassarachna | bandyi | Newell 1984 | Deep-sea | Newell, 1984 |
| Werthella | chiloensis | Newell 1984 | Continental | Newell, 1984 |
| Werthella | plumifera | Newell 1984 | Continental | Newell, 1984 |
| Werthella | vietsi | Newell 1984 | Continental | Newell, 1984 |
References
Bartsch, I (1986) Zur Gattung Agauopsis (Acari, Halacaridae), Beschreibung zweier neuer Arten und Übersicht über Verwandtschaftsgruppen. Zoologica Scripta, 15:165-174.
Bartsch, I. (1990) Antarctic Halacaroidea (Acari): Genera Agaue, Bradyagaue, and Halacarellus. Antarctic Research Series, 52:185-217.
Bartsch, I. (2004) Geographical and ecological distribution of marine halacarid genera and species (Acari: Halacaridae). Experimental and Applied Acarology, 34:37-58
Newell, I.M. (1984) Antarctic Halacaroidea. Biology of the Antarctic Seas XV. Anatarctic Research Series, Volume 40. American Geophysical Union, Washington D.C. USA. pp 284.