Family | Genus | Species | Authority | Distribution | References | |
Anoplostomatidae | Anoplastoma | camus | Weiser 1953 | Continental | Weiser, 1953 | |
Anoplostomatidae | Chaetonema | captator | Weiser 1953 | Continental | Weiser, 1953 | |
Anoplostomatidae | Chaetonema | amphora | Weiser 1953 | Continental | Weiser, 1953 | |
Anticomidae | Anticoma | acuminata | Eberth 1863 | Continental | Weiser, 1953 | |
Anticomidae | Anticoma | extensa | Weiser 1953 | Continental | Weiser, 1953 | |
Anticomidae | Anticoma | columba | Weiser 1953 | Continental | Weiser, 1953 | |
Anticomidae | Anticoma | dahli | Weiser 1953 | Continental | Weiser, 1953 | |
Anticomidae | Anticoma | campbelli | Allgen 1932 | Continental | Weiser, 1953 | |
Anticomidae | Anticoma | arctica | Steiner 1916 | Continental | Weiser, 1953 | |
Anticomidae | Paranticoma | tubuliphora | Weiser 1953 | Continental | Weiser, 1953 | |
Enchelidiidae | Belbolla | sundaensis | Micoletzky & Kreis 1930 | Continental | Weiser, 1953 | |
Enchelidiidae | Calyptronema | retrocellatus | Weiser 1953 | Continental | Weiser, 1953 | |
Enchelidiidae | Calyptronema | keiense | Micoletzky & Kreis 1930 | Continental | Weiser, 1953 | |
Enchelidiidae | Ditlevsenella | tertia | Weiser 1953 | Continental | Weiser, 1953 | |
Enchelidiidae | Eurystomina | retrocellatum | Micoletzky & Kreis 1930 | Continental | Weiser, 1953 | |
Enchelidiidae | Eurystomina | bilineata | Weiser 1953 | Continental | Weiser, 1953 | |
Enchelidiidae | Eurystomina | fenestella | Weiser 1953 | Continental | Weiser, 1953 | |
Enchelidiidae | Eurystomina | stenolaima | Ditlevsen 1930 | Continental | Weiser, 1953 | |
Enchelidiidae | Ledovitia | pharetrata | Weiser 1953 | Continental | Weiser, 1953 | |
Enchelidiidae | Polygastrophora | hexabulba | Filipjev 1918 | Continental | Weiser, 1953 | |
Enchelidiidae | Symplocostoma | acuta | Cobb 1920 | Continental | Weiser, 1953 | |
Enoplidae | Enoplus | benhami | Ditlevsen 1930 | Continental | Weiser, 1953 | |
Enoplidae | Enoplus | schulzi | Gerlach 1952 | Continental | Gerlach, 1953 | |
Enoplidae | Enoplus | paralittoralis | Weiser 1953 | Continental | Weiser, 1953 | |
Enoplidae | Enoplus | michaelseni | Linstow 1896 | Continental | Weiser, 1953 | |
Ironidae | Dolicholaimus | marioni | De Mann 1888 | Continental | Weiser, 1953 | |
Ironidae | Dolicholaimus | acutus | Gerlach 1953 | Continental | Gerlach, 1953 | |
Ironidae | Dolicholaimus | latus | Weiser 1953 | Continental | Weiser, 1953 | |
Ironidae | Parironus | bipartitus | Weiser 1953 | Continental | Weiser, 1953 | |
Ironidae | Syringolaimus | striaticaudatus | De Mann 1888 | Continental | Weiser, 1953 | |
Leptosomatidae | Synonchus | sp. | Deep-sea | Gambi et al., 2003 | ||
Leptosomatidae | Thoracostoma | arcticum | Saveljev 1912 | Continental | Weiser, 1953 | |
Leptosomatidae | Thoracostoma | campbelli | Ditlevsen 1921 | Continental | Weiser, 1953 | |
Leptosomatidae | Thoracostoma | panamaanse | Allgen 1947 | Continental | Weiser, 1953 | |
Leptosomatidae | Thoracostoma | kreisi | Weiser 1953 | Continental | Weiser, 1953 | |
Leptosomatidae | Thoracostoma | setosum | Linstow 1896 | Continental | Weiser, 1953 | |
Oncholaimidae | Adoncholaimus | crassicaudus | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Curvolaimus | decipiens | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Metoncholaimoides | squalus | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Monocholaimus | diodon | Weiser 1951 | Continental | Weiser, 1953 | |
Oncholaimidae | Monocholaimus | separabilis | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Monochus | gerlachei | De Mann 1904 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimellus | carlbergi | Allgen 1947 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimium | longus | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimus | paralangrunensis | Allgen 1947 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimus | microdon | Ditlevsen 1930 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimus | dujardini | De Mann 1878 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimus | circulus | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimus | groenlandicus | Ditlevsen 1926 | Continental | Weiser, 1953 | |
Oncholaimidae | Oncholaimus | flexus | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Potonema | incisus | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Viscosia | microseta | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Viscosia | carnleyensis | Ditlevsen 1921 | Continental | Weiser, 1953 | |
Oncholaimidae | Viscosia | hanstromi | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Viscosia | rectangulata | Weiser 1953 | Continental | Weiser, 1953 | |
Oncholaimidae | Viscosia | abyssorium | Allgen 1933 | Continental | Weiser, 1953 | |
Oxystominidae | Halalaimus | climactericus | Weiser 1953 | Continental | Weiser, 1953 | |
Oxystominidae | Halalaimus | comatus | Weiser 1953 | Continental | Weiser, 1953 | |
Oxystominidae | Oxystomaina | miranda | Weiser 1953 | Continental | Weiser, 1953 | |
Oxystominidae | Oxystomaina | vespertilio | Weiser 1953 | Continental | Weiser, 1953 | |
Oxystominidae | Oxystomaina | pellucida | Cobb 1898 | Continental | Weiser, 1953 | |
Oxystominidae | Paroxystomatina | micoletzkyi | Weiser 1953 | Continental | Weiser, 1953 | |
Oxystominidae | Thalassoalaimus | macrosmaticus | Weiser 1953 | Continental | Weiser, 1953 | |
Oxystominidae | Thalassoalaimus | montemari | Weiser 1953 | Continental | Weiser, 1953 | |
Phanodermatidae | Crenopharynx | sp. | Continental | Weiser, 1953 | ||
Phanodermatidae | Klugea | morchella | Weiser 1953 | Continental | Weiser, 1953 | |
Phanodermatidae | Microletzkyia | anomala | Weiser 1953 | Continental | Weiser, 1953 | |
Phanodermatidae | Phanoderma | macrophallum | Steiner 1922 | Continental | Weiser, 1953 | |
Phanodermatidae | Phanoderma | campbelli | Allgen 1927 | Continental | Weiser, 1953 | |
Phanodermatidae | Phanoderma | pacificum | Weiser 1953 | Continental | Weiser, 1953 | |
Phanodermatidae | Phanodermopsis | attenuatum | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Enoploides | brattstromi | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Enoploides | paralabiatus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Enoploides | longicaudatus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Enoploides | pellucidus | Saveljev 1912 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Enoploides | reductus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Enoplolaimus | connexus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Epacanthion | microdentatus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Mesacanthion | infantilis | Ditlevsen 1930 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Mesacanthion | longissimesetosus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Mesacanthion | maior | Filipjev 1925 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Mesacanthion | ungulatus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Mesacanthoides | scuptilis | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Metenoploides | alatus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Metenoploides | capitulum | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Oxyonchus | dentatus | Filipjev 1925 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Paramesacanthion | estridia | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Paramesacanthion | inaequalis | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Parasaveljevia | lupata | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Parasaveljevia | cirrifera | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Parenoplus | serratus | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Saveljevia | hastata | Weiser 1953 | Continental | Weiser, 1953 | |
Thoracostomopsidae | Trileptium | subterraneum | Gerlach 1952 | Continental | Gerlach, 1953 | |
Tripyloididae | Bathylaimus | australis | Cobb 1893 | Continental | Weiser, 1953 | |
Tripyloididae | Bathylaimus | tenuicaudatus | Allgen 1933 | Continental | Weiser, 1953 | |
Tripyloididae | Bathylaimus | assimilis | De Man 1922 | Continental | Weiser, 1953 | |
Tripyloididae | Bathylaimus | parassimilis | Weiser 1953 | Continental | Weiser, 1956 | |
Tripyloididae | Paratripyloides | crumina | Weiser 1953 | Continental | Weiser, 1956 | |
Tripyloididae | Triplyoides | gracilis | De Coninck & Stekhoven 1933 | Continental | Weiser, 1953 | |
Tripyloididae | Triplyoides | marinus | Butschli 1874 | Continental | Weiser, 1953 |
References
Gambi, C., Vanrusel, A. & Danovaro, R. (2003) Biodiversity of nematode assemblages from deep-sea sediments of the Atacama Slope and Trench (South Pacific Ocean). Deep Sea Research I, 50:103-117.
Gerlach, S.A. (1953) Freilebende Marine Nematodesn aus dem Kustengrundwasser und aus dem Brackwasser de Chilenischen Kuste. Reports of the Lund University Chile Expedition 1948-1949, 12. C.W.K. Gleerup, Lund, Sweden. 37 pp.
Weiser, W. (1953) Free-living marine nematodes. I. Enoploidea. Reports of the Lund University Chile Expedition 1948-1949, 10. C.W.K. Gleerup, Lund, Sweden. 155 pp.
Weiser, W. (1956) Free-living marine nematodes. III. Axonolaimoidea and Monhysteroidea. Reports of the Lund University Chile Expedition 1948-1949, 26. C.W.K. Gleerup, Lund, Sweden. 115 pp.